[2026-08-24 00:00:02] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:00:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:07] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:07] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -88 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -83 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -88 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:26] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -94 dBm | Target SSID: None
[2026-08-24 00:00:27] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:37] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -93 dBm | Target SSID: None
[2026-08-24 00:00:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -77 dBm | Target SSID: NETGEAR55
[2026-08-24 00:00:47] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -89 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:52] MAC: 0A:A7:C0:B2:C1:40 (Unknown) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:52] MAC: 0A:A7:C0:B2:C1:40 (Unknown) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:52] MAC: 0A:A7:C0:B2:C1:40 (Unknown) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:52] MAC: 0A:A7:C0:B2:C1:40 (Unknown) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:56] MAC: 56:FD:34:03:29:F9 (Unknown) | RSSI: -34 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:56] MAC: 56:FD:34:03:29:F9 (Unknown) | RSSI: -34 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:00:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -89 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -93 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:07] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -89 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:09] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -94 dBm | Target SSID: None
[2026-08-24 00:01:16] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -88 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:16] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:22] MAC: BC:96:E5:AA:2B:76 (SERCOMM PHILIPPI) | RSSI: -69 dBm | Target SSID: NETGEAR55
[2026-08-24 00:01:22] MAC: BC:96:E5:AA:2B:76 (SERCOMM PHILIPPI) | RSSI: -83 dBm | Target SSID: NETGEAR55
[2026-08-24 00:01:26] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -89 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:44] MAC: 3A:97:38:19:14:BA (Unknown) | RSSI: -63 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:44] MAC: 3A:97:38:19:14:BA (Unknown) | RSSI: -65 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:44] MAC: 3A:97:38:19:14:BA (Unknown) | RSSI: -65 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:44] MAC: 3A:97:38:19:14:BA (Unknown) | RSSI: -66 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:44] MAC: 3A:97:38:19:14:BA (Unknown) | RSSI: -68 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:01:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -62 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -87 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:05] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:11] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -70 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:11] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -70 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:26] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:27] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -94 dBm | Target SSID: None
[2026-08-24 00:02:27] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:02:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -62 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:40] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -75 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -75 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -77 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -77 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:02:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:02:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -63 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:02] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:03:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:06] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -62 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:47] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:58] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -93 dBm | Target SSID: None
[2026-08-24 00:03:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:03:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:09] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -94 dBm | Target SSID: None
[2026-08-24 00:04:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:14] MAC: 1A:29:2C:6E:44:B7 (Unknown) | RSSI: -34 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:14] MAC: 1A:29:2C:6E:44:B7 (Unknown) | RSSI: -34 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -75 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:41] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:04:46] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:51] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -67 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:51] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -70 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:51] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -69 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:56] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:04:56] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:04:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:04:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:05] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -89 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:24] MAC: EA:2F:29:95:9C:9C (Unknown) | RSSI: -88 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -62 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:39] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -93 dBm | Target SSID: None
[2026-08-24 00:05:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:52] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -94 dBm | Target SSID: None
[2026-08-24 00:05:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:05:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:03] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:06:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:07] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -90 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:07] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:14] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -93 dBm | Target SSID: None
[2026-08-24 00:06:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:35] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -92 dBm | Target SSID: None
[2026-08-24 00:06:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -74 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -73 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:42] MAC: D4:F5:47:27:02:ED (Google) | RSSI: -76 dBm | Target SSID: NETGEAR55
[2026-08-24 00:06:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:06:59] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:04] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:05] MAC: CC:47:40:FF:C2:57 (AzureWave) | RSSI: -91 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:09] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:10] MAC: 9C:80:DF:20:C5:23 (Arcadyan) | RSSI: -93 dBm | Target SSID: None
[2026-08-24 00:07:17] MAC: 50:BB:9F:CE:D9:55 (Apple) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:19] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -57 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:29] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -58 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:32] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -69 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:32] MAC: 3C:31:78:91:45:D5 (Qolsys) | RSSI: -70 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -59 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:39] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:42] MAC: 52:BB:9F:CF:D9:56 (Unknown) | RSSI: -92 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -60 dBm | Target SSID: *Broadcast*
[2026-08-24 00:07:49] MAC: 08:A7:C0:B1:C1:47 (Vantiva) | RSSI: -61 dBm | Target SSID: *Broadcast*
